free worldwide shipping60 days easy returnfree customizationtop rated materials
SIZE GUIDE
WE CRAFT CONFIDENCE.
Born from a passion for motorcycles and handcrafted leather, ZARROE exists to create apparel that riders are proud to wear on every journey.
ZARROE Fit Lab
Sizes & How To Measure
Every ZARROE piece is cut for the ride, not the rack. Find your true size below, then use our measuring guide to check it against your own body before you order — genuine leather rewards a precise fit.
01 — Select Category
02 — Select Garment
Men — Jacket & Top Sizes
All measurements in inches. Sleeve length is measured from the center back of the neck.
| Size | Chest | Sleeve Length | Waist |
|---|---|---|---|
| XS | 30″–32″ | 32″–32½″ | 25½″–27½″ |
| S | 34″–36″ | 32½″–33″ | 29½″–31½″ |
| M | 38″–40″ | 33″–33½″ | 33½″–35½″ |
| L | 42″–44″ | 34″–34½″ | 37½″–35½″ |
| XL | 46″–48″ | 35½″–36″ | 42¼″–44¾″ |
| 2XL | 50″–52″ | 36¼″–36½″ | 47″–49¼″ |
| 3XL | 54″–56″ | 36½″–36¾″ | 51½″–53¾″ |
| 4XL | 58″–60″ | 36¾″–37″ | 56″–58¼″ |
| 5XL | 62″–64″ | 37½″ | 60″–61¾″ |
Tall sizes run 1½″–2″ longer in sleeve and body length than the standard measurements above.
Men — Vest Sizes
All measurements in inches, taken across the fullest part of the chest and natural waist.
| Size | Chest | Waist |
|---|---|---|
| XS | 30″–32″ | 25½″–27½″ |
| S | 34″–36″ | 29½″–31½″ |
| M | 38″–40″ | 33½″–35½″ |
| L | 42″–44″ | 37½″–35½″ |
| XL | 46″–48″ | 42¼″–44¾″ |
| 2XL | 50″–52″ | 47″–49¼″ |
| 3XL | 54″–56″ | 51½″–53¾″ |
| 4XL | 58″–60″ | 56″–58¼″ |
| 5XL | 62″–64″ | 60″–61¾″ |
Tall sizes run 1½″–2″ longer in body length than the standard measurements above.
Men — Bottom Sizes
All measurements in inches. Matched to US waist sizing.
| US Size | Waist | Hip |
|---|---|---|
| 28 | 28″–29″ | 34″–35″ |
| 30 | 30″–31″ | 36″–37″ |
| 32 | 32″–33″ | 38″–39″ |
| 34 | 34″–35″ | 40″–41″ |
| 36 | 36″–37″ | 42″–43″ |
| 38 | 38″–39″ | 44″–45″ |
| 40 | 40″–41″ | 46″–47″ |
| 42 | 42″–43″ | 48″–49″ |
| 44 | 44″–45″ | 50″–51″ |
| 46 | 46″–47″ | 52″–53″ |
| 48 | 48″–49″ | 54″–55″ |
| 50 | 50″–51″ | 56″–57″ |
Between sizes? Size up for a roomier fit over base layers, or size down for a closer, race-ready cut.
Women — Jacket & Top Sizes
All measurements in inches. Sleeve length is measured from the center back of the neck.
| Size | US Size | Bust | Sleeve Length | Waist | Hip |
|---|---|---|---|---|---|
| XS | 2 | 33″ | 30″ | 27½″ | 36½″ |
| S | 4–6 | 34″–35″ | 30¼″–30⅜″ | 28½″–29½″ | 37½″–38½″ |
| M | 8–10 | 36″–37″ | 30½″–30¾″ | 30½″–31½″ | 39½″–40″ |
| L | 12–14 | 38½″–40″ | 31″–31⅛″ | 33″–34½″ | 42″–43½″ |
| XL | 16–18 | 41½″–43½″ | 31⅛″–31⅝″ | 36″–38″ | 45″–47″ |
| 2XL | 20–22 | 45½″–47½″ | 31⅞″–32⅛″ | 40″–42″ | 49″–51″ |
| 3XL | 24–26 | 49½″–51½″ | 32⅛″–32⅜″ | 44″–46″ | 53″–55″ |
| 4XL | 28–30 | 53½″–55½″ | 32⅜″–32⅝″ | 48″–50″ | 57″–59″ |
| 5XL | 32–34 | 57½″–59½″ | 32⅝″–32⅞″ | 52″–54″ | 61″–63″ |
Tall sizes run 1½″ longer, petite sizes 1½″ shorter, in sleeve and body length than the standard measurements above.
Women — Vest Sizes
All measurements in inches, taken across the fullest part of the bust and natural waist.
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 2 | 33″ | 27½″ | 36½″ |
| S | 4–6 | 34″–35″ | 28½″–29½″ | 37½″–38½″ |
| M | 8–10 | 36″–37″ | 30½″–31½″ | 39½″–40″ |
| L | 12–14 | 38½″–40″ | 33″–34½″ | 42″–43½″ |
| XL | 16–18 | 41½″–43½″ | 36″–38″ | 45″–47″ |
| 2XL | 20–22 | 45½″–47½″ | 40″–42″ | 49″–51″ |
| 3XL | 24–26 | 49½″–51½″ | 44″–46″ | 53″–55″ |
| 4XL | 28–30 | 53½″–55½″ | 48″–50″ | 57″–59″ |
| 5XL | 32–34 | 57½″–59½″ | 52″–54″ | 61″–63″ |
Tall sizes run 1½″ longer, petite sizes 1½″ shorter in body length than the standard measurements above.
Women — Bottom Sizes
All measurements in inches. Matched to US waist sizing.
| US Size | Waist | Hip |
|---|---|---|
| 0 | 24″–25″ | 34″–35″ |
| 2 | 25″–26″ | 35″–36″ |
| 4 | 26″–27″ | 36″–37″ |
| 6 | 27″–28″ | 37″–38″ |
| 8 | 28″–29″ | 38″–39″ |
| 10 | 29″–30″ | 39″–40″ |
| 12 | 30″–31″ | 40″–41″ |
| 14 | 31″–33″ | 41″–43″ |
| 16 | 33″–35″ | 43″–45″ |
| 18 | 35″–37″ | 45″–47″ |
| 20 | 37″–39″ | 47″–49″ |
| 22 | 39″–41″ | 49″–51″ |
| 24 | 41″–43″ | 51″–53″ |
Between sizes? Size up for a roomier fit over base layers, or size down for a closer, race-ready cut.
Tape Measure, Not Guesswork
How To Measure
Use a soft measuring tape over a light shirt, keep it parallel to the floor, and measure snug — not tight. When a number falls between two sizes on the chart, size up for a jacket you'll layer under, or size down for a closer fit.
01 / Chest
Chest
Wrap the tape around the fullest part of your chest, under the arms and across the shoulder blades. Keep it level and breathe normally.
02 / Waist
Waist
Measure around your natural waistline — the narrowest point above the hips and below the ribcage. Don't cinch the tape; let it sit naturally.
03 / Sleeve
Sleeve Length
Start at the center back of your neck, run the tape across the shoulder and down the outside of the arm to just past the wrist bone.
04 / Hip
Hip
Stand with feet together and measure around the fullest part of your hips and seat, about 8″ below your natural waist.
01 / Bust
Bust
Wrap the tape around the fullest part of your bust, keeping it level across your shoulder blades. Breathe normally and don't pull it tight.
02 / Waist
Waist
Measure around your natural waistline — the narrowest point above the hips and below the ribcage. Let the tape sit naturally, don't cinch it.
03 / Hip
Hip
Stand with feet together and measure around the fullest part of your hips and seat, about 8″ below your natural waist.
04 / Sleeve
Sleeve Length
Start at the center back of your neck, run the tape across the shoulder and down the outside of the arm to just past the wrist bone.
Still between sizes?
Genuine leather softens and shapes to you over the first few wears. If you're on the edge of two sizes, our fit specialists can walk you through it — and every custom order is built to your exact measurements.